Fuse holder
Product references
References | Sections (mm) | I max (A) | Pack |
PF-6* | 1,5-6 | 20A | 25 |
PF-6/10* | 1,5-6 | 25A | 25 |
PF-16/10* | 4-16 | 25A | 30 |
PF-16/85** | 4-16 | 25A | 30 |
PF-35 | 6-35 | 63A | 10 |
PF-95 | 25-95 | 63A | 10 |
PF-1 PIN | 1,5-6 | 32 | 100 |
PF-4 PIN | 1,5-6 | 32 | 100 |
PF-4R | 1,5-6 | 32 | 100 |
PF-4 | 4 | 32 | 100 |
PF-6 | 6 | 25 | 100 |
PF-10 | 10 | 40 | 100 |
PF-16 | 16 | 50 | 100 |
PF-25 | 25 | 63 | 100 |




