Clamps
Product references
References | Long | Width | Ø max. | Pack. |
BR-16.23 | 100 | 2,5 | 32 | 1000 |
BR-16.24 | 120 | 2,5 | 30 | 1000 |
BR-16.25 | 155 | 2,5 | 40 | 1000 |
BR-16.26 | 200 | 2,5 | 50 | 1000 |
BR-16.33 | 140 | 3,5 | 35 | 1000 |
BR-16.34 | 200 | 3,5 | 50 | 1000 |
BR-16.35 | 290 | 3,5 | 80 | 1000 |
BR-16.36 | 360 | 3,5 | 100 | 1000 |
BR-16.43 | 180 | 5 | 45 | 500 |
BR-16.45 | 250 | 5 | 65 | 500 |
BR-16.47 | 390 | 5 | 105 | 500 |
BR-16.49 | 430 | 5 | 115 | 500 |
BR-16.72 | h180 | 8 | 45 | 100 |
BR-16.73 | 240 | 8 | 60 | 100 |
BR-16.74 | 300 | 8 | 80 | 100 |
BR-16.76 | 450 | 8 | 130 | 100 |
BR-16.77 | 540 | 8 | 155 | 100 |
BR-16.78 | 750 | 8 | 200 | 100 |
BR-16.79 | 780 | 8 | 230 | 100 |
BR-16.91 | 225 | 15,5 | 55 | 50 |
BR-16.92 | 500 | 12,5 | 140 | 50 |
BR-16.93 | 720 | 12,5 | 210 | 50 |
BR-16.95 | 1000 | 12,5 | 300 | 50 |
BR-12.81 | 180 | 8 | 45 | 100 |
BR-12.82 | 260 | 8 | 60 | 100 |
BR-12.83 | 360 | 8 | 90 | 100 |
BR-66.93 | 220 | 9 | 55 | 100 |
BR-66.94 | 280 | 9 | 70 | 100 |
BR-66.95 | 380 | 9 | 100 | 100 |
BR-16.75 | 365 | 8 | 100 | 100 |


