Clamps for L.V. overhead networks
Product reference
References | Secciones (mm2) | Maximum load | Pack. |
DN-123 | 2x6 a 4x25 | 200 daN | 50 |
DN-414 | Ø4-14 | 200 daN | 80 |
DN-35 | >Neutro 29,5 | 1.000 daN | 25 |
DN-54 | Neutro 54 | 1.500 daN | 25 |
DN-80 | Neutro 80 | 2.000 daN | 30 |
DN-54N | Neutro 54,6 | 1.500 daN | 50 |
DN-80N | Neutro 80 | 1.500 daN | 30 |

