Bolted connector for cable connections by torque system
Referencias producto
References | Section S1 (mm2) | Section S2 (mm2) | Tools | Pack. |
MET-50 | 10-50 | 10-50 | H-10 | 40 |
MET-95 | 25-95 | 25-95 | H-17 | 40 |
MET-150 | 50-150 | 50-150 | H-17 | 30 |
MET-240 | 95-240 | 95-240 | H-17 | 30 |
MET-240/95 | 240-95 | 95-25 | H-17 | 20 |
MET-400 | 240-400 | 240-95 | H-22 | 20 |
MET-400 | 400-240 | 240-95 | H-22 | 20 |
MET-630 | 400-630 | 400-630 | H-24 | 10 |
MET-630/400 | 630-400 | 400-240 | H-24 | 10 |
MET-800 | 630-800 | 630-240 | H-24 | - |
MET-800/400 | 800-630 | 400-240 | H-24 | 10 |
MET-800/630 | 800-630 | 630-400 | H-24 | 10 |
MET-1000 | 800-1000 | 800-1000 | H-24 | - |
MET-1000/400 | 1000-800 | 400-240 | H-24 | 10 |
MET-1000/800 | 1000-800 | 800-630 | H-24 | 10 |

